|
Malaysian Agriculture Repository >
Institute >
Publications >
Please use this identifier to cite or link to this item:
http://agris.upm.edu.my:8080/dspace/handle/0/6397
|
Title: | Effect of cell line and subculture frequency on the establishment of cell suspension culture of Eurycoma longifolia Jack |
Authors: | Tan, S. Y. Zairi, J. Shinichi, U. Chan L. K. |
Issue Date: | 2010 |
Publisher: | Mouse Studio Sdn Bhd |
Citation: | Proceedings of the Seminar on Medicinal and Aromatic Plants : harnessing the tropical herbal heritage : recent advances in R&D and commercialization: Kepong, Selangor, Malaysia., 3-4 August 2010, p. 208-212 |
Abstract: | Eurycoma longifolia Jack or more commonly known as tongkat ali is a highly prized plant that has been proven to have anti-malarial, anti-pyretic, anti-ulcer, anxiolytic, anti-cancer and aphrodisiac properties. Unfortunately, the highly sought after alkaloids in tongkat ali are found in very low quantities in wild plants where a large amount of raw materials can only produce small amounts of pure extracts. Furthermore, the growth and propagation rate is very slow allowing it to be harvested only after five years. Thus, the number of plants in the wild is now dwindling and faces possible extinction due to over harvesting. By establishing the cell suspension culture, the growth of the cells in a controlled environment can be achieved in a shorter period with production of higher quantity and quality of desired alkaloids. Various manipulations could also be made to enhance the yield in terms of cell biomass and secondary metabolite content. In this study, we report on the effect of different cell lines and subculture frequency on the cell suspension culture of tongkat ali It was observed that the cell suspension cultures initiated from different cell lines originating from different trees were different in terms of cell biomass growth and physical characteristics such as colour and texture. After six subculture cycles, cell biomass growth for all lines was generally stable showing that the cell suspension cultures were unaffected by subculture frequency. |
License: | http://www.oceandocs.org/license |
URI: | http://agris.upm.edu.my:8080/dspace/handle/0/6397 |
ISBN: | 9789675221743 |
Appears in Collections: | Publications
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|